Onderstaande NNK-leden hebben het traject tot persoonscertificering met succes doorlopen en een NNK-EOQ Certificaat behaald.
NNK | EOQ | NAAM | VOORNAAM | TYPE | GELDIG TOT |
---|---|---|---|---|---|
001 | 58702 | Eijkman-Stuart | Carien | Quality Manager | 27-01-2025 |
003 | 58704 | Mulekom van | Hans | Quality Manager | 27-01-2025 |
004 | 59044 | Brands | Fred | Quality Manager | 27-01-2025 |
005 | 61452 | Tilman | Wouter | Quality Manager | 11-05-2026 |
006 | 61451 | Pol | Hugo | Quality Manager | 11-05-2026 |
007 | 63074 | Gerrits | Marianne | Quality Manager | 31-05-2027 |
008 | 63075 | Schönherr | Irma | Quality Manager | 31-05-2027 |
009 | 64690 | Burg van der | Diederik | Quality Manager | 21-05-2025 |
010 | 64691 | Voskuilen | Barend | Quality Manager | 21-05-2025 |
011 | 64818 | Reichling | Antonie | Quality Manager | 25-06-2025 |
012 | 64817 | Sterrenberg | Stefan | Quality Manager |
25-06-2025 |
013 | 66963 | Snel | Cathy | Quality Manager |
23-04-2027 |
014 | 66964 | Hanselaar | Ronald | Quality Manager |
23-04-2027 |
015 | 68338 | Garritsen | Sonja | Quality Manager |
18-05-2025 |
016 | 68340 | Bakker | Marco | Quality Manager | 18-05-2025 |
017 | 68339 | Zeeuw de | Jeanet | Quality Manager | 18-05-2025 |